Full schedule and match list has been announced for ASUS Open 2012 Final Battle of the Year, so we can now publish the viewer's guide for the $15,000 CS 1.6 tournament.
The group stage will take place over today and tomorrow, while the quarter-finals and semi-finals will be hosted on Saturday. Sunday is reserved for the third place decider and the grand final.
We will be adding hot matches for the most interesting matches in the group stage, as well as the playoffs. Meanwhile, CyberArena are hosting a HLTV for every match, found in IPs game.cyberarena.tv:30051-30053.
Thursday, December 13:
Time | Match | Type | Map | |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group A | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
Friday, December 14:
Time | Match | Type | Map | |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
12:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
13:00 | ![]() | vs. ![]() | Group A | BO1 |
14:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
15:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
16:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
17:00 | ![]() | vs. ![]() | Group B | BO1 |
Saturday, December 15:
Time | Match | Map |
14:00 | Quarter-final #1 | BO3 |
14:00 | Quarter-final #2 | BO3 |
16:00 | Semi-final #1 | BO3 |
18:00 | Semi-final #2 | BO3 |
Sunday, December 16:
Time | Match | Map |
12:00 | Third place decider | BO3 |
16:00 | Grand final | BO3 |
HLTV.org will put up hot matches for the most interesting group games and all playoffs as noted above, but you can access other rounds of matches through CyberArena's HLTVs at game.cyberarena.tv:30051-30053.
With many of the CIS regions best players present such as Mihail "Dosia" Stolyarov and Eduard "ED1K" Ivanov, as well as international challengers such as paistit's Timi "aslak" Verkkopera, ASUS Final Battle of the Year promises to be an interesting event.
Time is adjusted to your selected timezone(责任编辑:skinhub)
Bianca Belair Reacts To Naomi Taking Out Jade Cargill
WWE Stars Play WWE 2K25 On Enormous 100,000 Sq. Ft. LED Screen
Jinder Mahal On What It Would Take To Return To WWE
Photo: Brock Lesnar Spotted At Rodeo Event Amid WWE Absence
FL4MUS предположил, какие команды пройдут в плей
WWE Planning ‘The Roast Of WrestleMania’ Event For WrestleMania 41 Week
Lilian Garcia Confirms SmackDown Exit, Will Continue On PLEs
Steve Austin Shares His List Of WWE Dream Matches
Orlando Sports Commission Makes Bid For Future UFC And WWE Events
Karrion Kross Set For ‘Beynefit’ Event Supporting Chris Bey
Best Purple CS2 Skins, Knives & Gloves
Rikishi Fires Back At Claims Of Slow WrestleMania 41 Sales Due To Jey Uso